<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>September Third</title>
	<atom:link href="http://www.septemberthird.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://septemberthird.com</link>
	<description>I'm just here for the beer. OK, not really. Passions lie with design, innovation, travel, food and ephemera.</description>
	<pubDate>Tue, 26 Aug 2008 20:13:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Stunning Olympic Photo Gallery</title>
		<link>http://septemberthird.com/stunning-olympic-photo-gallery/</link>
		<comments>http://septemberthird.com/stunning-olympic-photo-gallery/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 17:02:27 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Photo]]></category>

		<category><![CDATA[gallery]]></category>

		<category><![CDATA[nytimes]]></category>

		<guid isPermaLink="false">http://septemberthird.com/?p=147</guid>
		<description><![CDATA[
The New York Times delivers a brilliant Olympic photo experience, presenting multiple &#8220;perspectives&#8221; of the games&#8217; unique vantage-points. Click &#8220;Full-Screen Version&#8221; for optimal viewing.
]]></description>
			<content:encoded><![CDATA[<h4><img class="alignnone size-medium wp-image-148" title="nytolympics" src="http://septemberthird.com/wp-content/uploads/2008/08/nytolympics-300x92.jpg" alt="" width="569" height="175" /></h4>
<p>The New York Times delivers a <a href="http://www.nytimes.com/packages/html/sports/olympics/2008-pictures-of-the-olympics/index.html" target="_blank">brilliant Olympic photo experience</a>, presenting multiple &#8220;perspectives&#8221; of the games&#8217; unique vantage-points. Click &#8220;Full-Screen Version&#8221; for optimal viewing.</p>
]]></content:encoded>
			<wfw:commentRss>http://septemberthird.com/stunning-olympic-photo-gallery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Olympic Logos</title>
		<link>http://septemberthird.com/olympic-logos/</link>
		<comments>http://septemberthird.com/olympic-logos/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 17:49:10 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[graphic]]></category>

		<category><![CDATA[identity]]></category>

		<category><![CDATA[logo]]></category>

		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://septemberthird.com/olympic-logos/</guid>
		<description><![CDATA[
Scott Hansen aka ISO50 has a diverse collection of Olympic logos (I assume this is all of them). The design gets cleaner and modern around 1952 (with a couple of exceptions) and then drops off into the &#8220;ugly&#8221; abyss around 1988, although the L.A. 1984 is borderline bad.
]]></description>
			<content:encoded><![CDATA[<h4><img src="http://www.septemberthird.com/images/olympiclogos.jpg" width="569" height="175" /></h4>
<p><a href="http://blog.iso50.com/" target="_blank">Scott Hansen aka ISO50</a> has a <a href="http://blog.iso50.com/?p=2309" target="_blank">diverse collection of Olympic logos</a> (I assume this is all of them). The design gets cleaner and modern around 1952 (with a couple of exceptions) and then drops off into the &#8220;ugly&#8221; abyss around 1988, although the L.A. 1984 is borderline bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://septemberthird.com/olympic-logos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photoshop and Save For Web Issues</title>
		<link>http://septemberthird.com/photoshop-and-save-for-web-issues/</link>
		<comments>http://septemberthird.com/photoshop-and-save-for-web-issues/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:01:08 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[optimization]]></category>

		<category><![CDATA[photoshop]]></category>

		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://septemberthird.com/photoshop-and-save-for-web-issues/</guid>
		<description><![CDATA[A co-worker and I got into a discussion about color management in Photoshop, a long-standing source of frustration for web designers. He took it upon himself to research it and just sent out an email to our team here at work. Hope this helps some of you who have been wading around in the dark [...]]]></description>
			<content:encoded><![CDATA[<p>A co-worker and I got into a discussion about color management in Photoshop, a long-standing source of frustration for web designers. He took it upon himself to research it and just sent out an email to our team here at work. Hope this helps some of you who have been wading around in the dark for too long.<br class="mine" /><br class="mine" />From Brian&#8217;s email:<br class="mine" />I recently discovered a solution to a long standing issue I&#8217;ve had with on-screen colors in Photoshop not matching save for web colors, when Color Settings (shift-command-K) are set for North America Web/Internet or North America General Purpose (I believe the later is the default on install). They are generally darker (depending on the profile in the file), before saving for web, unless you do one of the following, but each method has issues:1) Use Color Setting of Monitor:- benefit: colors match what you see on the web while you&#8217;re working on your file- problem: when you go to save for web in Photoshop, the colors will go unnaturally lighter (even more so than if your color settings were for web or general purpose). NOTE: This doesn&#8217;t happen if you use Fireworks for optimization (the monitor/web color space is preserved).<br class="mine" /><br class="mine" />2) Use color settings of North America Web/Internet or North America General Purpose, but &#8220;proof&#8221; the file for web colors using a Monitor RGB proof setup:- by selecting View/Proof Setup/Monitor RGB and then Proof Colors (command-Y) you will see your web comp shift to lighter colors - how it will actually look on the web on your monitor. If you want to view your file as you would see it on the web while you&#8217;re working on it, you have to remember to do this for every file you open that has an sRGB profile (web/internet) or general purpose. It is only a viewing preference on a per file basis (not saved). It has to be applied to all of the files you may have open one by one, to view them as they would appear on the web.<br class="mine" /><br class="mine" />I found the following piece of information on the Adobe website i never really thought about:<br class="mine" /><br class="mine" />&#8220;Photoshop is a color-managed application. The Web is not. Normally, when you view an image in Save for Web or ImageReady you are viewing it without color management and see it how it will appear when uploaded to the Web.&#8221;<br class="mine" /><br class="mine" />However, there is a third ideal solution I have just found and that I now use. It uses solution number one (above), but removes the issue of the colors going even lighter then normal, when using Photshop&#8217;s save for web. A simple item unchecked in Save for Web (Convert to SRGB) keeps your viewing color consistent while working on the file using a Monitor viewing preference, all the way up to the save state. You only have to set this once.<br class="mine" /><br class="mine" />Read the following <a href="http://tancredi.co.uk/2007/5/13/photoshop-cs3-and-save-for-web-issues">simple instructions on this site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://septemberthird.com/photoshop-and-save-for-web-issues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Savvy Auntie</title>
		<link>http://septemberthird.com/savvy-auntie/</link>
		<comments>http://septemberthird.com/savvy-auntie/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 15:43:19 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://septemberthird.com/savvy-auntie/</guid>
		<description><![CDATA[
Stumbled across this site in my Delicious links the other day and though the content and idea are interesting (a community around the women in a child&#8217;s life other than the mother), what drew me in were the visuals and UI. It&#8217;s been awhile since I&#8217;ve seen an execution so thorough. No detail is spared. [...]]]></description>
			<content:encoded><![CDATA[<h4><img src="http://www.septemberthird.com/images/savvyauntie.jpg" width="569" height="175" /></h4>
<p><a href="http://www.savvyauntie.com/" target="_blank">Stumbled across this site</a> in <a href="http://delicious.com/mrbiscuit" target="_blank">my Delicious links</a> the other day and though the content and idea are interesting (a community around the women in a child&#8217;s life other than the mother), what drew me in were the visuals and UI. It&#8217;s been awhile since I&#8217;ve seen an execution so thorough. No detail is spared. From dropdown menus to playful Flash rollovers to an overall super-clean design, it works.<br class="mine" /><br class="mine" />Their &#8220;unofficial&#8221; description of the site says it &#8220;is meant for all you ladies who are totally mad for your nieces or nephews, friends’ kids, whatever….and you just want a place online where you can talk about them (and yes totally show them off!) and feel safe to ask questions about kids, their health, nutrition, even what they’re into these days – without having to go to a mom and feeling unsavvy!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://septemberthird.com/savvy-auntie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Olympic Medal Map</title>
		<link>http://septemberthird.com/olympic-medal-map/</link>
		<comments>http://septemberthird.com/olympic-medal-map/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 16:57:58 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[visualizer]]></category>

		<guid isPermaLink="false">http://septemberthird.com/olympic-medal-map/</guid>
		<description><![CDATA[
The New York Times delivers the goods yet again with this fluid implementation of the Olympic medal count-up. I love the transitions from year to year and the whole whimsical nature of the presentation. I can see the smoke coming out of Edward Tufte&#8217;s ears now, but who said information design has to be staid [...]]]></description>
			<content:encoded><![CDATA[<h4><img src="http://www.septemberthird.com/images/nytolympicsmap.jpg" width="569" height="175" /></h4>
<p>The New York Times delivers the goods yet again with <a href="http://www.nytimes.com/interactive/2008/08/04/sports/olympics/20080804_MEDALCOUNT_MAP.html" target="_blank">this fluid implementation of the Olympic medal count-up</a>. I love the transitions from year to year and the whole whimsical nature of the presentation. I can see the smoke coming out of <a href="http://www.edwardtufte.com/tufte/" target="_blank">Edward Tufte&#8217;s</a> ears now, but who said information design has to be staid and methodical?</p>
]]></content:encoded>
			<wfw:commentRss>http://septemberthird.com/olympic-medal-map/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What if modern advertisers invented the stop sign?</title>
		<link>http://septemberthird.com/what-if-modern-advertisers-invented-the-stop-sign/</link>
		<comments>http://septemberthird.com/what-if-modern-advertisers-invented-the-stop-sign/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 14:43:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://septemberthird.com/what-if-modern-advertisers-invented-the-stop-sign/</guid>
		<description><![CDATA[http://view.break.com/542649 - Watch more free videos
]]></description>
			<content:encoded><![CDATA[<p><object height="392" width="464"><param value="http://embed.break.com/NTQyNjQ5" name="movie"></param><embed src="http://embed.break.com/NTQyNjQ5" height="392" width="464" type="application/x-shockwave-flash"></embed></object><font size="1"><a href="http://view.break.com/542649">http://view.break.com/542649</a> - Watch more <a href="http://www.break.com/">free videos</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://septemberthird.com/what-if-modern-advertisers-invented-the-stop-sign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Objectified</title>
		<link>http://septemberthird.com/objectified/</link>
		<comments>http://septemberthird.com/objectified/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 20:26:44 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[industrialdesign]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[productdesign]]></category>

		<guid isPermaLink="false">http://septemberthird.com/objectified/</guid>
		<description><![CDATA[
Gary Hustwit, the aspiring director who gave designers and typophiles reason to celebrate themselves in his 2007 film Helvetica is at it again, this time focusing on industrial design. The film is called &#8220;Objectified&#8221; and features spots with folks like Apple&#8217;s Jonathan Ive, Karim Rashid, Marc Newsom and IDEO. Looks to be another slam dunk [...]]]></description>
			<content:encoded><![CDATA[<h4><img src="http://www.septemberthird.com/images/objectified.png" width="569" height="175" /></h4>
<p>Gary Hustwit, the aspiring director who gave designers and typophiles reason to celebrate themselves <a href="http://www.helveticafilm.com/" target="_blank">in his 2007 film Helvetica</a> is at it again, this time focusing on industrial design. <a href="http://www.objectifiedfilm.com/" target="_blank">The film is called &#8220;Objectified&#8221;</a> and features spots with folks like Apple&#8217;s Jonathan Ive, Karim Rashid, Marc Newsom and IDEO. Looks to be another slam dunk for the design community. I know I&#8217;m hyped on checking it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://septemberthird.com/objectified/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Highline Update</title>
		<link>http://septemberthird.com/highline-update/</link>
		<comments>http://septemberthird.com/highline-update/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 15:20:45 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[highline]]></category>

		<category><![CDATA[newyork]]></category>

		<category><![CDATA[nyc]]></category>

		<category><![CDATA[parks]]></category>

		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://septemberthird.com/highline-update/</guid>
		<description><![CDATA[Much progress is being made on my favorite urban green project, New York&#8217;s park-in-the-sky, The Highline. Here&#8217;s a beautiful set of renders and progress photographs from the site&#8217;s slideshow. The blog keeps rolling along, offering related tidbits and news from the project&#8217;s ongoing activities.Here&#8217;s a nicely crafted video detailing the design and route layout.
]]></description>
			<content:encoded><![CDATA[<p>Much progress is being made on my favorite urban green project, <a href="http://www.thehighline.org/" target="_blank">New York&#8217;s park-in-the-sky, The Highline</a>. Here&#8217;s a beautiful set of renders and progress photographs from <a href="http://www.thehighline.org/design/designslideshow.htm" target="_blank">the site&#8217;s slideshow</a>. <a href="http://blog.thehighline.org/" target="_blank">The blog keeps rolling along</a>, offering related tidbits and news from the project&#8217;s ongoing activities.<br class="mine" /><br class="mine" />Here&#8217;s a nicely crafted video detailing the design and route layout.<br class="mine" /><br class="mine" /><object height="344" width="425"><param value="http://www.youtube.com/v/9o_5cbPDQoY&amp;rel=0" name="movie"></param><param value="transparent" name="wmode"></param><embed src="http://www.youtube.com/v/9o_5cbPDQoY&amp;rel=0" height="344" width="425" wmode="transparent" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://septemberthird.com/highline-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Damien Correll Update</title>
		<link>http://septemberthird.com/damien-correll-update/</link>
		<comments>http://septemberthird.com/damien-correll-update/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 15:44:05 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[print]]></category>

		<category><![CDATA[tshirts]]></category>

		<guid isPermaLink="false">http://septemberthird.com/damien-correll-update/</guid>
		<description><![CDATA[
One of the top designers working today (in my book), Damien Correll has just refreshed his site with new work. In addition to an eye-pleasing swath of work to browse, he&#8217;s got a shop stocked up with premium t-shirts and a fine-art print (sure he&#8217;ll add more as he goes).His style is truly his own, [...]]]></description>
			<content:encoded><![CDATA[<h4><img src="http://www.septemberthird.com/images/damiencorrell.jpg" height="175" width="569" /></h4>
<p>One of the top designers working today (in my book), Damien Correll has just refreshed his site with new work. In addition to an eye-pleasing swath of work to browse, <a href="http://www.damiencorrell.com/shop" target="_blank">he&#8217;s got a shop stocked up</a> with premium t-shirts and a fine-art print (sure he&#8217;ll add more as he goes).<br class="mine" /><br class="mine" />His style is truly his own, and it&#8217;s a style that works extremely well within the context of virtually any design discipline as evidenced by a wide array of goods displayed. <a href="http://www.damiencorrell.com" target="_blank">Go pay him a visit!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://septemberthird.com/damien-correll-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Webdesigner&#8217;s Toolkit</title>
		<link>http://septemberthird.com/webdesigners-toolkit/</link>
		<comments>http://septemberthird.com/webdesigners-toolkit/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 13:52:39 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[elements]]></category>

		<category><![CDATA[forms]]></category>

		<category><![CDATA[photoshop]]></category>

		<category><![CDATA[resource]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://septemberthird.com/webdesigners-toolkit/</guid>
		<description><![CDATA[Sometimes, the simplest of things require effort than the designer doesn&#8217;t have time for in a crunch. Enter Webdesigner&#8217;s Toolkit, a compact, but highly useful site offering a basic set of handy tools for the designer including browser windows, form elements, buttons and copytext, all in Photoshop PSD format.Came in handy today when I needed [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes, the simplest of things require effort than the designer doesn&#8217;t have time for in a crunch. <a href="http://www.webdesignerstoolkit.com/index.php" target="_blank">Enter Webdesigner&#8217;s Toolkit</a>, a compact, but highly useful site offering a basic set of handy tools for the designer including browser windows, form elements, buttons and copytext, all in Photoshop PSD format.<br class="mine"/><br class="mine"/>Came in handy today when I needed some form elements on the quick and didn&#8217;t have time to spare.</p>
]]></content:encoded>
			<wfw:commentRss>http://septemberthird.com/webdesigners-toolkit/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
